AgiBot X2 seriesFully Intelligent & Agile Robot Friendly Agile Intelligent
Detail produk:
| Nama merek: | Agibot |
| Nomor model: | AgiBot X2 |
Syarat-syarat pembayaran & pengiriman:
| Kuantitas min Order: | 1 buah |
|---|---|
| Harga: | Negotiate |
| Waktu pengiriman: | Berdasarkan persediaan |
| Syarat-syarat pembayaran: | T/T |
| Menyediakan kemampuan: | Pasokan dengan proyek/batch |
|
Informasi Detail |
|||
| Ukuran: | 1310mm (T) × 460mm (L) × 210mm (L) | Tinggi: | Kira-kira. 1,31 m |
|---|---|---|---|
| Leher DOF: | 2 | Kaki DOF (per kaki): | 6 |
| Sensor Sentuh Kepala: | Lengkap | Torsi Sambungan Puncak: | 120N·m |
Deskripsi Produk
The Agibot Lingxi X2 is a compact, fully intelligent humanoid robot designed for versatility and engagement. With its rounded, friendly design and advanced capabilities, it brings life and intelligence to diverse environments.
- All-Smart Capabilities: Combines motion intelligence, interactive intelligence, and task intelligence for seamless performance.
- Versatile Applications: Ideal for entertainment, exhibition guiding, education, research, and companion care.
- Humanized Persona: Features an ENFP personality—energetic, creative, warm, and curious—making interactions natural and engaging.
- Three Configurations: Youth Edition, Explorer Edition, and Flagship Edition to suit different needs and budgets.
- Easy Operation & Customization: Supports single-person operation, self-recovery from falls, and a rich UGC ecosystem for motion and skill creation.
Standing at 1.3m tall and weighing between 35–37kg, the Lingxi X2 offers high degrees of freedom (up to 31 DOF), multiple interaction modes, and a battery life of up to 2 hours. It supports real-time motion generation, voice-to-action conversion, and an open development platform—making it easy to customize and integrate.
Whether for stage performances, guided tours, research, or companionship, the Lingxi X2 delivers a reliable, intelligent, and engaging robotic experience.
Explore the future of robotics with Agibot Lingxi X2—where intelligence meets motion, and interaction feels human.
| Parameter | X2 | X2 Pro | X2 Ultra |
|---|---|---|---|
| Physical Specifications | |||
| Dimensions | 1310mm (H) * 460mm (W) * 210mm (L) | 1310mm (H) * 460mm (W) * 210mm (L) | 1310mm (H) * 460mm (W) * 210mm (L) |
| Height | Approx. 1.31 m | Approx. 1.31 m | Approx. 1.31 m |
| Weight | Approx. 35kg | Approx. 36kg | Approx. 37kg |
| Mobility & Joints | |||
| Total Degrees of Freedom | 27 | 31 | 31 |
| Neck DOF | 2 | 2 | 2 |
| Arm DOF (per arm) | 5 | 7 | 7 |
| Waist DOF | 3 | 3 | 3 |
| Leg DOF (per leg) | 6 | 6 | 6 |
| Arm Reach | 437mm excluding end effector | 558mm excluding end effector | 558mm excluding end effector |
| Operating Temperature | -10°C to 40°C | -10°C to 40°C | -10°C to 40°C |
| Perception System | |||
| 3D LiDAR | Not equipped | Not equipped | Equipped |
| RGB-D Camera | Not equipped | Not equipped | Equipped |
| RGB Camera | Interactive RGB camera | Interactive RGB camera | Interactive RGB + Front dual RGB + Rear RGB |
| Head Touch Sensor | Equipped | Equipped | Equipped |
| Communication | |||
| Communication | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth, 4G/5G module |
| Interaction Module | |||
| Audio I/O | Microphone array, wireless microphone, speaker | Microphone array, wireless microphone, speaker | Microphone array, wireless microphone, speaker |
| Display | Interactive screen, lighting effects | Interactive screen, lighting effects | Interactive screen, lighting effects |
| Performance Specifications | |||
| Peak Joint Torque | 120N·m | 120N·m | 120N·m |
| Walking Speed | Up to 1.5 m/s typical ≤0.8 m/s | Up to 1.5 m/s typical ≤0.8 m/s | Up to 1.5 m/s typical ≤0.8 m/s |
| Payload Capacity (Max in specific postures) | 3kg excluding end effector | 3kg excluding end effector | 3kg excluding end effector |
| Payload Capacity (Across full range) | ≤1kg excluding end effector | ≤1kg excluding end effector | ≤1kg excluding end effector |
| Energy System | |||
| Battery Capacity | Approx. 500Wh | Approx. 500Wh | Approx. 500Wh |
| Operating Time | At 0.5 m/s walking Approx. 2 hours | At 0.5 m/s walking Approx. 2 hours | At 0.5 m/s walking Approx. 2 hours |
| Power Supply Method | Direct charging, swappable battery | Direct charging, swappable battery | Direct charging, swappable battery, optional auto-charging dock |
| Charging Time | ≤1.5 hours | ≤1.5 hours | ≤1.5 hours |
| Input Voltage | 100~220V | 100~220V | 100~220V |
| Charger Output | 54.6V 10A | 54.6V 10A | 54.6V 10A |
| Intelligent Control Specifications | |||
| Main Compute Board | RK3588 *2 | RK3588 *2 | RK3588 *2 |
| High-performance Board | Not equipped | Not equipped | Orin NX (157 TOPS) |
| Hardware Expansion Interface | |||
| USB Ports | Type-A *1 Type-C *1 | Type-A *1 Type-C *1 | Type-A *1 Type-C *1 |
| LAN Ports | RJ45 *2 | RJ45 *2 | RJ45 *2 |
| Video Output | None | None | Mini DP *1 |
| Power Output | None | 12V/3A *1 48V/5A *1 | 12V/3A *1 48V/5A *1 |
| Others | |||
| Handheld Controller | Included | Included | Included |
| OTA Updates | Supported | Supported | Supported |
| Mobile App | Supported | Supported | Supported |
| Secondary Development | Not supported | Supported | Supported |
| Price (incl. tax) | Approx. ¥98,000 RMB | Contact sales | Contact sales |







